Functionality | Multi | Group | Standard | Basic | Single |
---|---|---|---|---|---|
Reporting Tools | |||||
Screening against sanction lists | |||||
PEP identification and qualification | |||||
Multiple names screening against sanction lists | |||||
Permanent monitoring against sanction lists | |||||
Automatic warning system regarding changes | |||||
Sign-off functionalities (Multiple users add-on required) | |||||
Differentiated authority levels and login | |||||
Option to process large volume data and batch scans | |||||
Folder management system and CRM | |||||
Audit trail and logging | |||||
Risk assessment and filing | |||||
UBO information with link to UBO chart module | |||||
(Advanced) Google and press clippings | |||||
Country risk assessment | |||||
Links to identity documents | |||||
Related parties screening | |||||
ICIJ screening and result reporting | |||||
Country exposure mapping and reporting | |||||
Links to Chamber of Commerce | |||||
Country customization | |||||
Passport expiry notification | |||||
Management reporting | |||||
Scheduled reporting | |||||
Subscription dependent on amount of names | |||||
Personal conflict list | |||||
Add multiple attachments |
Add-on compatibility | Multi | Group | Standard | Basic | Single |
---|---|---|---|---|---|
Multiple Users add-on | |||||
Advanced Google add-on | |||||
Chamber of Commerce add-on (incl. UBO register) | |||||
Intake and workflow management add-on | |||||
Dutch Insolvency and Guardianship register add-on | |||||
UBO Chart add-on | |||||
CRM API add-on | |||||
Satellite add-on |
Relian offers a variety of modules each tailored to the specific needs of Relian's customers.
2022 Relian BV All rights reserved